![]() |
Non-Profit |
Value Standard |
Value Advanced |
Value Professional |
| Monthly Price | $7.95 /mo | $12.95 /mo | $19.95 /mo | $24.95 /mo |
| Disk Space & Traffic | ||||
| Disk Space | 500 MB | 1000 MB | 2000 MB | 4000 MB |
| Monthly Traffic | 10 GB | 15 GB | 30 GB | 50 GB |
| Pop3 Accounts | 50 | 50 | 100 | 150 |
| Control Panel Control | Yes | Yes | Yes | Yes |
| WebMail | Yes | Yes | Yes | Yes |
| Catch-All Account | Yes | Yes | Yes | Yes |
| Unlimited Forwarding | Yes | Yes | Yes | Yes |
| Unlimited Aliasing | Yes | Yes | Yes | Yes |
| Spam Filtering | Yes | Yes | Yes | Yes |
| Configurable Filtering | Yes | Yes | Yes | Yes |
| Virus Filtering | Yes | Yes | Yes | Yes |
| Authenticated SMTP (ASMTP) | Yes | Yes | Yes | Yes |
| Mgmt Tools/Access | ||||
| Unlimited FTP Access | Yes | Yes | Yes | Yes |
| SSH/Telnet Shell Access | Yes | Yes | Yes | Yes |
| Graphical Web Statistics | Yes | Yes | Yes | Yes |
| Code Support & Databases | ||||
| HTML | Yes | Yes | Yes | Yes |
| FrontPage | -- | -- | -- | -- |
| PHP | Yes | Yes | Yes | Yes |
| ASP/ASP.NET | -- | -- | -- | -- |
| CGI/PERL | Yes | Yes | Yes | Yes |
| Javascript | Yes | Yes | Yes | Yes |
| SSI | Yes | Yes | Yes | Yes |
| QuickTime/Flash | Yes | Yes | Yes | Yes |
| MySQL Databases | 1 | 10 | 20 |
unlimited |
| Microsoft SQL | -- | -- | -- | -- |
| ColdFusion | -- | -- | -- | Yes |
| Microsoft Access Support | -- | -- | -- | -- |
| DSN-less Connections | -- | -- | -- | -- |
| DSN Databases | -- | -- | -- | -- |
| ODBC Support | -- | -- | -- | -- |
| Features & Software | ||||
| Private CGI-BIN | Yes | Yes | Yes | Yes |
| Password Protected Directories | Yes | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes | Yes |
| FormMail Forms | Yes | Yes | Yes | Yes |
| Server Specifications | ||||
| FreeBSD or Linux | Yes | Yes | Yes | Yes |
| Microsoft Server | -- | -- | -- | -- |
| Raid Drive System | Yes | Yes | Yes | Yes |
| Apache Web Server | Yes | Yes | Yes | Yes |
| Microsoft IIS | -- | -- | -- | -- |
| SSL/E-Commerce | ||||
| SSL Certificate | Optional | Optional | Optional | Optional |
| Data Backups | ||||
| Weekly Data Backups | Yes | Yes | Yes | Yes |
| Technical Support | ||||
| Telephone Support | Yes | Yes | Yes | Yes |
| E-Mail Support | Yes | Yes | Yes | Yes |
| Online Technical Support | Yes | Yes | Yes | Yes |

